Currently TXing - See FAQ 39
Time (America/New_York) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/New_York) Callsign
Last Heard List (ASLx Analog_Bridge traffic displays the node 419763 and P25Gateway 419763ASLx.)
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-04-24 20:37:56W4NOC TG 7 W4NOC_TEST 2
2025-04-24 20:37:56:37:562Ø25-Ø4-25 ØØ:37:56.114 Transmission started from W4NOC_TE2
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-04-24 20:37:56W4NOC TG 7 W4NOC_TEST 2
2025-04-24 20:37:56:37:562Ø25-Ø4-25 ØØ:37:56.114 Transmission started from W4NOC_TE2
2025-04-24 20:37:56W4NOC TG 7 W4NOC_TEST 0
2025-04-24 20:37:56:37:562Ø25-Ø4-25 ØØ:37:56.ØØ7 Transmission started from W4NOC_TE0
2025-04-24 20:37:55:37:552Ø25-Ø4-25 ØØ:37:55.875 Transmission started from W4NOC_TE1
2025-04-24 20:37:55:37:552Ø25-Ø4-25 ØØ:37:55.819 Transmission started from W4NOC_TE0
2025-04-24 20:37:55W4NOC TG 7 W4NOC_TEST 0
2025-04-24 20:37:55:37:552Ø25-Ø4-25 ØØ:37:55.688 Transmission started from W4NOC_TE0
2025-04-24 20:37:51W4NOC TG 7 W4NOC_TEST 4
2025-04-24 20:37:51:37:512Ø25-Ø4-25 ØØ:37:51.468 Transmission started from W4NOC_TE4
2025-04-24 20:37:51:37:512Ø25-Ø4-25 ØØ:37:51.387 Transmission started from W4NOC_TE0
2025-04-24 20:30:55W4NOC TG 7 W4NOC_TEST 2
2025-04-24 20:30:55:30:552Ø25-Ø4-25 ØØ:3Ø:55.354 Transmission started from W4NOC_TE2
2025-04-24 20:27:51W4NOC TG 7 W4NOC_TEST 7
2025-04-24 20:27:51:27:512Ø25-Ø4-25 ØØ:27:51.669 Transmission started from W4NOC_TE7
2025-04-24 20:23:59 r1
2025-04-24 20:23:59 r1
2025-04-24 20:23:59:23:592Ø25-Ø4-25 ØØ:23:59.Ø56 Transmission started from W4NOC_NB1
2025-04-24 20:23:45W4NOC TG 7 W4NOC_TEST 1
2025-04-24 20:23:45:23:452Ø25-Ø4-25 ØØ:23:45.6Ø6 Transmission started from W4NOC_TE1
2025-04-24 20:23:43W4NOC TG 7 W4NOC_TEST 2
2025-04-24 20:23:43:23:432Ø25-Ø4-25 ØØ:23:43.845 Transmission started from W4NOC_TE2
2025-04-24 20:23:35W4NOC TG 7 W4NOC_NBRN 7
2025-04-24 20:23:35:23:352Ø25-Ø4-25 ØØ:23:35.369 Transmission started from W4NOC_NB7
2025-04-24 20:23:26W4NOC TG 7 W4NOC_TEST 3
2025-04-24 20:23:26:23:262Ø25-Ø4-25 ØØ:23:26.696 Transmission started from W4NOC_TE3
2025-04-24 20:23:16W4NOC TG 7 W4NOC_NBRN 8
2025-04-24 20:23:16:23:162Ø25-Ø4-25 ØØ:23:16.577 Transmission started from W4NOC_NB8
2025-04-24 20:22:49W4NOC TG 7 W4NOC_NBRN 10
2025-04-24 20:22:49:22:492Ø25-Ø4-25 ØØ:22:49.5Ø1 Transmission started from W4NOC_NB10
2025-04-24 20:22:07W4NOC TG 7 W4NOC_NBRN 4
2025-04-24 20:22:07:22:072Ø25-Ø4-25 ØØ:22:Ø7.32Ø Transmission started from W4NOC_NB4
2025-04-24 20:21:55W4NOC TG 7 W4NOC_NBRN 8
2025-04-24 20:21:55:21:552Ø25-Ø4-25 ØØ:21:55.37Ø Transmission started from W4NOC_NB8
2025-04-24 20:21:41W4NOC TG 7 W4NOC_NBRN 6
2025-04-24 20:21:40:21:402Ø25-Ø4-25 ØØ:21:4Ø.752 Transmission started from W4NOC_NB7
P25Reflector-Dashboard V 20210812-1 | Last Reload 2025-04-25, 09:14:18 (America/New_York) | get your own M0VUB dashboard at: https://github.com/ShaYmez/P25Reflector-Dashboard

Credits

The M0VUB P25 Reflector Dashboard was customized by W4NOC April 2024.

This linked repeater system is made possible by support provided by KI4FVI and K1KC.

Learn more about the Henry County non-aligned Repeater Group or Request Net Coordination

COMMENTS?